Stock Market Dashboard
As on
20 May 2022 09:24 AM
16122.95
+
1.98%
+
313.55
Today’s High
16130.20
Today’s Low
16003.85
Open
16043.80
Previous Close
15809.40
Advance
50
Decline
0
Unchanged
0
20/05/2022 | 09:24 AM
- Current Price16122.95
- Open16043.80
- High16130.20
- Low16003.85
- Prev. Close15809.40
Advances/Declines
|
NSE
|
BSE
|
Advances
|
1482
(83.54%)
|
1993
(85.03%)
|
Declines
|
198
(11.16%)
|
291
(12.41%)
|
Unchanged
|
94
(5.30%)
|
60
(2.56%)
|
More from Advances/Declines »
Reporting Date | Equity/ Debt | Gross Purchase( in Cr) | Gross Sale ( in Cr) | Net Investment ( in Cr) | Net Investment (US ($) Million)) |
---|
19-May-2022 | Equity | 8893.77 | 9794.46 | -900.69 | -116.11 |
18-May-2022 | Equity | 6301.04 | 7963.46 | -1662.42 | -214.09 |
17-May-2022 | Equity | 13022.55 | 16537.57 | -3515.02 | -454.40 |
13-May-2022 | Equity | 5714.13 | 10524.02 | -4809.89 | -619.94 |
12-May-2022 | Equity | 6025.89 | 9029.47 | -3003.58 | -388.74 |
11-May-2022 | Equity | 6078.84 | 9554.91 | -3476.07 | -449.37 |
10-May-2022 | Equity | 5377.39 | 8268.71 | -2891.32 | -373.71 |
09-May-2022 | Equity | 4950.13 | 9568.18 | -4618.05 | -601.73 |
06-May-2022 | Equity | 5634.45 | 7194.69 | -1560.24 | -205.06 |
05-May-2022 | Equity | 17192.16 | 20059.41 | -2867.25 | -374.88 |
04-May-2022 | Equity | 8437.25 | 7102.68 | 1334.57 | 174.60 |
02-May-2022 | Equity | 8887.36 | 12211.86 | -3324.50 | -435.00 |
29-Apr-2022 | Equity | 13027.23 | 11137.34 | 1889.89 | 246.67 |
28-Apr-2022 | Equity | 6371.93 | 9162.69 | -2790.76 | -364.13 |
27-Apr-2022 | Equity | 7522.16 | 7417.79 | 104.37 | 13.63 |
26-Apr-2022 | Equity | 4947.17 | 7591.17 | -2644.00 | -344.55 |
25-Apr-2022 | Equity | 7841.61 | 9258.41 | -1416.80 | -185.62 |
22-Apr-2022 | Equity | 9263.01 | 9865.07 | -602.06 | -79.00 |
21-Apr-2022 | Equity | 6331.33 | 8670.94 | -2339.61 | -306.16 |
20-Apr-2022 | Equity | 9379.16 | 14469.03 | -5089.87 | -667.26 |
19-Apr-2022 | Equity | 7711.52 | 14194.56 | -6483.04 | -848.86 |
18-Apr-2022 | Equity | 5483.44 | 6443.93 | -960.49 | -126.01 |
13-Apr-2022 | Equity | 7089.84 | 9749.47 | -2659.63 | -349.43 |
12-Apr-2022 | Equity | 6341.43 | 7804.94 | -1463.51 | -192.66 |
11-Apr-2022 | Equity | 9562.21 | 9957.59 | -395.38 | -52.18 |
08-Apr-2022 | Equity | 9541.48 | 14036.24 | -4494.76 | -592.95 |
07-Apr-2022 | Equity | 6593.77 | 8006.68 | -1412.91 | -186.89 |
06-Apr-2022 | Equity | 10352.79 | 6866.08 | 3486.71 | 462.49 |
05-Apr-2022 | Equity | 7821.67 | 6371.01 | 1450.66 | 192.00 |
04-Apr-2022 | Equity | 25363.69 | 16686.25 | 8677.44 | 1144.68 |
Latest News

Rupee likely to depreciate amid risk aversion in markets, FII outflows; USDINR pair trade in this range

Asian stocks, US futures inch up as markets sentiment helped by China; Hang Sang index up 2%

Analyst Corner: ‘Buy’ on Bharti Airtel with revised price target of Rs 880

US Stock Market: S&P 500, Dow slip as Cisco drags, growth stocks lead Nasdaq rebound

Nifty IT down 28% from January high as risk of recession rises

Share Market Live: Sensex up 700 pts, Nifty near 16050, resistance at 16100; eMudhra IPO opens today

Ashok Leyland, HAL, Biocon, HPCL, Fortis Healthcare, Indigo Paints stocks in focus

Edible oil prices to come down as Indonesia lifts export ban

Stocks plunge as Wall Street rout triggers global meltdown

Sebi withdraws permanent recognition granted to ICEX

US Stocks: S&P 500, Dow slip as Cisco drags, Nasdaq steady after selloff

Fortis Healthcare case: Sebi slaps penalties worth Rs 38.75 crore on 32 entities

Indonesia lifts ban on cooking oil export as supply improves

Global Markets: Shares slump as retail giants sound stagflation alarm

Sebi streamlines process of trading in Right Entitlements on exchange platform

NSE Academy joins hands with Emkay Investment for training progs on future technologies

Sensex plunges 2.5% amid D-Street carnage on F&O expiry, Nifty support at 15700; trading strategies for Friday

Morgan Stanley’s S&P 500 target hints bear market not over, but predicts upside in commodities