Stock Market Dashboard
As on
30 Jan 2023 04:14 PM
Today’s High
17709.15
Today’s Low
17405.55
Open
17541.95
Previous Close
17604.35
Advance
26
Decline
24
Unchanged
0
30/01/2023 | 04:14 PM
- Current Price17648.95
- Open17541.95
- High17709.15
- Low17405.55
- Prev. Close17604.35
Advances/Declines
|
NSE
|
BSE
|
Advances
|
827
(39.36%)
|
1707
(41.51%)
|
Declines
|
1190
(56.64%)
|
2185
(53.14%)
|
Unchanged
|
84
(4.00%)
|
220
(5.35%)
|
More from Advances/Declines »
FII investment
Reporting Date | Equity/Debt | Gross Purchase ( in Cr) | Gross Sale ( in Cr) | Net Investment ( in Cr) | Net Investment (US ($) Million)) |
---|
27-Jan-2023 | Equity | 8101.95 | 8358.45 | -256.50 | -31.42 |
25-Jan-2023 | Equity | 6448.56 | 6562.84 | -114.28 | -14.01 |
24-Jan-2023 | Equity | 5814.34 | 5590.11 | 224.23 | 27.59 |
23-Jan-2023 | Equity | 8310.51 | 9951.26 | -1640.75 | -202.01 |
20-Jan-2023 | Equity | 7791.57 | 7203.67 | 587.90 | 72.26 |
More from FII Investment »
DII Investment
Reporting Date. | Buy Val (Cr) | Sale Val (Cr) | Net Val (Cr) |
---|
27-Jan-2023 | 12373.41 | 8121.08 | 4252.33 |
25-Jan-2023 | 8111.61 | 6733.12 | 1378.49 |
24-Jan-2023 | 6849.63 | 5704.88 | 1144.75 |
23-Jan-2023 | 5925.39 | 5490.43 | 434.96 |
20-Jan-2023 | 5809.29 | 4299.34 | 1509.95 |
More from DII Investments »
MF investment
Reporting Date | Equity ( in Cr) Gross Purchase | Equity ( in Cr) Gross Sale | Equity ( in Cr) Net Investment | Debt ( in Cr) Gross Purchase | Debt ( in Cr) Gross Sale | Debt ( in Cr) Net Investment |
---|
05-Jan-2023 | 4210.99 | 3682.04 | 528.95 | 2088.60 | 1762.07 | 326.53 |
04-Jan-2023 | 3980.46 | 3779.99 | 200.47 | 4973.28 | 4333.26 | 640.02 |
03-Jan-2023 | 3526.76 | 3509.88 | 16.88 | 5706.23 | 3553.21 | 2153.02 |
02-Jan-2023 | 3039.61 | 2967.23 | 72.38 | 4232.80 | 4429.52 | -196.72 |
30-Dec-2022 | 3713.12 | 2665.02 | 1048.10 | 6491.29 | 6954.17 | -462.88 |
More from MF Investment »
Exchange Holidays
Date
|
Day
|
Description
|
26-Jan-2023 | Thursday | Republic Day |
07-Mar-2023 | Tuesday | Holi |
30-Mar-2023 | Thursday | Ram Navmi |
04-Apr-2023 | Tuesday | Mahavir Jayanti |
07-Apr-2023 | Friday | Good Friday |
More from Exchange Holidays »